Australia's Choice
The innovative design, leading-edge construction techniques and outstanding components of the Jayco Camper Trailer ensure that your RV is reliable, functional and looks great for years of holidaying pleasure. Our Camper Trailers come in 7 different layouts that range from small to large: the Swift, Penguin, Hawk, Eagle and Swan.

Explore the Camper Trailer
Choose a floor plan below to view the layout and take a virtual tour inside your Jayco. Select a floor plan from the options below.
Camper Trailer
PenguinTechnical Specifications
Std / Outback | |
Body Length | 4340mm |
Body Width | 2240mm |
Travel Length | 5365mm |
Travel Height | 1660 / 1910mm |
Interior Height | 2070mm |
Tare Weight | 960 / 1210kg |
Tow Ball | 115 / 135kg |
Bed Width | 1310mm |
Open Length | 5365mm |
Camper Trailer
SwiftTechnical Specifications
Std / Outback | |
Body Length | 2790mm |
Body Width | 2240mm |
Travel Length | 4140mm |
Travel Height | 1660 / 1910mm |
Interior Height | 2070mm |
Tare Weight | 870 / 1210kg |
Tow Ball | 65 / 100kg |
Front Bed Width | 1310mm |
Rear Bed Width | 940mm |
Open Length | 4980mm |
Camper Trailer
HawkTechnical Specifications
Std / Outback | |
Body Length | 4040mm |
Body Width | 2240mm |
Travel Length | 5060mm |
Travel Height | 1660 / 1910mm |
Interior Height | 2070mm |
Tare Weight | 1070 / 1285kg |
Tow Ball | 135 / 145kg |
Front Bed Width | 1460mm |
Rear Bed Width | 1140mm |
Open Length | 6200mm |
Camper Trailer
EagleTechnical Specifications
Std / Outback | |
Body Length | 4040mm |
Body Width | 2240mm |
Travel Length | 5060mm |
Travel Height | 1660 / 1910mm |
Interior Height | 2070mm |
Tare Weight | 1100 / 1270kg |
Tow Ball | 125 / 150kg |
Front Bed Width | 1460mm |
Rear Bed Width | 1140mm |
Open Length | 6200mm |
Camper Trailer
SwanTechnical Specifications
Std / Outback | |
Body Length | 4340mm |
Body Width | 2240mm |
Travel Length | 5365mm |
Travel Height | 1660 / 1910mm |
Interior Height | 2070mm |
Tare Weight | 1134 / 1385kg |
Tow Ball | 95 / 130kg |
Front Bed Width | 1460mm |
Rear Bed Width | 1310mm |
Open Length | 6505mm |
Select a Layout
Beautiful Interiors
Add a personal touch to your Jayco RV with a choice of quality finishes.
2018 Decor
Laminex
Floor Viny and Joinery
Curtains
Exciting Features for your Camper Trailer
See all the standard features and optional extras available for your Jayco.
Included
Optional
* Selected Layouts
![]() |
![]() |
|
Battery - Setec 12V/240V Management System | ||
Battery - 100amp Deep Cycle | ||
Bed Converter Club Lounge* | ||
Bed Converter Dinette | ||
Bed - Front Large Parents bed (1430mm wide)* | ||
Control panel - J-Control LED Display | ||
Control panel - J-Display LED Display | ||
Curtains - Rubber backed removable & washable | ||
Drawers - Ezi glide pullout | ||
Floor Vinyl - Durable modern design | ||
Hatch Roof 400mm x 400mm | ||
Lights - Reading 12V & fan to bed ends (N/A on Penguin) | ||
Lights - Ceiling 12V LED | ||
Locks - Positive to cupboard doors | ||
Powerpoint - 240V with intergrateed USB point | ||
Privacy curtain to bed ends | ||
Sink - Stainless Steel Large bowl with Chop 'n' Serve board | ||
Tap - Hand pump to Sink | ||
Tap Mains pressure to sink | ||
Comfort | ||
Dinette Seating with durable designer fabric | ||
Mattress - Innerspring | ||
Seat Foam - High resilience & Antibacterial | ||
Fitted Bed Sheets (Silver) |
![]() |
![]() |
|
Appliances | ||
Air Conditioning - Roof Mounted (Truma) | ||
Cooktop - 4BO with 1 x 240V element (N/A on Swift & Penguin) | ||
Cooktop - Smev 4BG with 1 x 240V hotplate (N/A on Swift) | ||
Cooktop - Spinflo 2 Burner (Swift only) | ||
Fridge - Dometic RM2350 90L | ||
Fridge - Dometic RM2356 95L | ||
Hot Water Service - 22 Lt Dual Gas/240V Operation (N/A on Swift) | ||
Microwave (Swan standard) | ||
Stereo - Fusion CD/Radio System with external Speakers | ||
Stereo - Fusion Premium CD/DVD/Radio System, External Speakers & App Functionality | ||
TV Aerial - 12V power boosted (N/A with Roof Racks) | ||
TV/DVD - Sphere LED 12V (19.5") | ||
Safety | ||
Bed child restraints - Rear bed | ||
Brake magnets - off-road | ||
Brakes - Electric | ||
Cooktop Flame Failure device (N/A on Swift) | ||
ESC - AL-KO Electronic Stability Control device | ||
eZylevel levelling device | ||
Fire Extinguisher | ||
Roof Switch - 12V power auto cutoff | ||
Water Filler - Lockable |